ECO-Skate BALANCE - Load moving skates with hydraulic balancer
| Type | iB24L | iB24S |
|---|---|---|
| Partnumber | 10.240.02.50 | 10.240.02.60 |
| Capacity (kg) | 24,000 | 2 x 12,000 |
| Wheel size (mm) | Ø 140 x 85 | Ø 140 x 85 |
| Number of wheels | 12 | 2 x 6 |
| Load area (mm) | Ø 220 | 220 x 400 |
| Dimensions L x B x H (mm) | 654 x 960 x 180 | 574 x 350 x 180 |
| Handle length (mm) | 1,500 | - |
| Adjustability (mm) | - | 400 - 1,600 |
| Weight (kg) | 260 | 220 |
| Type | iB32L | iB32S |
|---|---|---|
| Partnumber | 10.320.02.50 | 10.320.02.60 |
| Capacity (kg) | 32,000 | 2 x 16,000 |
| Wheel size (mm) | Ø 140 x 85 | Ø 140 x 85 |
| Number of wheels | 16 | 2 x 8 |
| Load area (mm) | Ø 220 | 220 x 400 |
| Dimensions L x B x H (mm) | 654 x 1,170 x 180 | 574 x 460 x 180 |
| Handle length (mm) | 1,500 | - |
| Adjustability (mm) | - | 500 - 1,600 |
| Weight (kg) | 310 | 270 |
Specials
|
The axles and bearings in the ECO-Skate i-Series XL are supported and enclosed within the frame. This makes it impossible to bend an axle even if the wheel has been overloaded for a short time. For the ECO-Skate i-Series XL it is possible to combine any of the different capacities within the range. The total capacities equals the sum of the single capacities of each ECO-Skate. The skates are equipped with HTS polyurethane wheels as standard and can also be purchased separately. |
||
|
Transportfahrwerke der ECO-Skate
|
||
|
For all cases where a standard product is not sufficient, we offer special tailor made solutions to fit the customers needs. |
![]() |
|




























