Mobile Crane Minidrel B-Series
![]() |
More lifting capacity within the working areaThe Minidrel B-Series have lifting capacities between 4 and 25 tonnes. They can handle loads of every weight and dimension and reach heights that were previously impossible, thanks to a patented kinematics system and their compact construction. These mobile cranes are suitable for indoor and outdoor use in both civil and industrial environments. Precision handling is assured, even in restricted areas, thanks to the rotating boom with 180 degree to the left and right as well as the hydraulic controls. The Minidrel B-Series offers maximum drive power due to 4x2, 4x4 or 6x6 traction and adjustable speed for all manoeuvres. Each wheel has a propeller unit powered by independent hydraulic motors. Special long-life batteries and competitive maintenance costs ensure a long life of the product. Operational features:
|
Specifications
Minidrel B Model R Standard
|
|
|
|
|
| Type | 50B | 75B | 90B |
|---|---|---|---|
| Partnummer | 61.01.050.01 | 61.01.075.01 | 61.01.090.01 |
| max. Capacity (kg) | 5.000 | 7.500 | 9.000 |
| Displaceable load (kg) | 5.000 | 7.500 | 9.000 |
| Telescopic extension (m) | 5,70 | 5,70 | 5,70 |
| Lifting height (m) | 8,50 | 8,50 | 8,00 |
| Width (mm) | 1.350 | 1.350 | 1.500 |
| Wheel base (mm) | 2.400 | 2.750 | 2.900 |
| Dimensions L x B x H (m) | 3,22 x 1,35 x 2,28 | 3,65 x 1,35 x 2,38 | 3,81 x 1,50 x 2,42 |
| Weight (kg) | 4.300 | 5.700 | 8.800 |
|
|
|
|
|
| Typ | 125B | 150B | 250B |
|---|---|---|---|
| Partnummer | 61.01.125.01 | 61.01.150.01 | 61.01.250.01 |
| max. Capacity (kg) | 12.500 | 15.000 | 25.000 |
| Displaceable load (kg) | 12.500 | 15.000 | 25.000 |
| Telescopic extension (m) | 5,70 | 5,70 | 9,50 |
| Lifting height (m) | 8,50 | 8,50 | 10,50 |
| Width (mm) | 1.850 | 1.850 | 2.200 |
| Wheel base (mm) | 3.000 | 3.500 | 3.750 |
| Dimensions L x B x H (m) | 3,92 x 1,85 x 2,49 | 4,25 x 1,85 x 2,49 | 5,05 x 2,20 x 2,50 |
| Weight (kg) | 12.500 | 15.300 | 21.700 |
Minidrel B Model STD with front stabilazors
|
|
|
|
|
| Typ | 50B-STD | 75B-STD | 90B-STD |
|---|---|---|---|
| Partnummer | 61.01.050.02 | 61.01.075.02 | 61.01.090.02 |
| max. Capacity (kg) | 5.000 | 7.500 | 9.000 |
| Displaceable load (kg) | 5.000 | 7.500 | on request |
| Telescopic extension (m) | 5,70 | 5,70 | on request |
| Lifting height (m) | 8,50 | 8,50 | on request |
| Width (mm) | 1.350 | 1.350 | on request |
| Wheel base (mm) | 2.180 | 2.400 | on request |
| Dimensions L x B x H (m) | 3,06 x 1,35 x 2,28 | 3,37 x 1,35 x 2,38 | on request |
| Weight (kg) | 4.300 | 6.300 | on request |
|
|
|
|
|
| Typ | 125B-STD | 150B-STD | 250B-STD |
|---|---|---|---|
| Partnummer | 61.01.125.02 | 61.01.150.02 | 61.01.250.02 |
| max. Capacity (kg) | 12.500 | 15.000 | 25.000 |
| Displaceable load (kg) | 10.000 | 12.000 | 20.000 |
| Telescopic extension (m) | 5,70 | 5,70 | 9,50 |
| Lifting height (m) | 8,50 | 8,50 | 10,50 |
| Width (mm) | 1.850 | 1.850 | 2.300 |
| Wheel base (mm) | 2.500 | 2.500 | 3.250 |
| Dimensions L x B x H (m) | 3,62 x 1,85 x 2,49 | 3,62 x 1,85 x 2,49 | 4,55 x 2,20 x 2,50 |
| Weight (kg) | 12.500 | 15.300 | 21.700 |
Minidrel B Model TRS with swivelling boom
|
|
|
|
|
| Typ | 50B-TRS | 75B-TRS | 90B-TRS |
|---|---|---|---|
| Partnummer | 61.01.050.03 | 61.01.075.03 | 61.01.090.03 |
| max. Capacity (kg) | 5.000 | 7.500 | 9.000 |
| Displaceable load (kg) | 5.000 | 7.500 | on request |
| Telescopic extension (m) | 5,70 | 5,70 | on request |
| Lifting height (m) | 8,50 | 8,50 | on request |
| Width (mm) | 1.700 | 1.350 | on request |
| Wheel base (mm) | 2.180 | 2.400 | on request |
| Dimensions L x B x H (m) | 3,06 x 1,70 x 2,53 | 3,32 x 1,75 x 2,53 | on request |
| Weight (kg) | 5.700 | 8.250 | on request |
|
|
|
|
|
| Typ | 125B-TRS | 150B-TRS | 250B-TRS |
|---|---|---|---|
| Partnummer | 61.01.125.03 | 61.01.150.03 | 61.01.250.03 |
| max. Capacity (kg) | 12.500 | 15.000 | 25.000 |
| Displaceable load (kg) | 12.500 | on request | 20.000 |
| Telescopic extension (m) | on request | on request | 9,50 |
| Lifting height (m) | on request | on request | 10,50 |
| Width (mm) | on request | on request | 2.300 |
| Wheel base (mm) | on request | on request | 3.250 |
| Dimensions L x B x H (m) | on request | on request | 4,55 x 2,30 x 2,50 |
| Weight (kg) | on request | on request | 24.500 |
Pictures do show options, GT-Logo pictures will follow.
Options
Some of the many options you can choose from are
| |
Foldable Jib, |
Remote control with cable |
||
| |
Foldable Jib, |
Radio remote control with Joysticks |
||
|
Electro-hydraulic |
Dynamometer weighing |
additionals options:
- Incorporated battery charger
- Bespoke lifting height and telescopic arm
- Automatic wheel load divider for fragile flooring
- Eye bolts for load gripping
- Specials and tailor made solutions on request.






































